RELO TRACKER
Click on column heading to sort
Year | Company Name | Origin City | Origin State | To |
---|---|---|---|---|
2021 | 5G LLC | Bethesda | MD | Dallas |
2021 | 8VC | San Francisco | CA | Austin |
2010 | Abrigo (formerly Banker’s Toolbox) | North Hollywood | CA | Austin |
2011 | Accentcare | Irvine | CA | Dallas |
2010 | Accruent | Santa Monica | CA | Austin |
2013 | Accudyne | Windsor Locks | CT | Dallas |
2014 | Active Network | San Diego | CA | Dallas |
2021 | AECOM | Los Angeles | CA | Dallas |
2018 | AEND Industries | Huntington Beach | CA | Hutto |
2019 | Aeromax Industries | Canoga Park | CA | Fort Worth |
2019 | Aftershokz | New York | NY | Austin |
2022 | Air Products and AES | *New Facility* | West of Wichita Falls | |
2022 | Allegheny Technologies | Pittsburgh | PA | Dallas |
2021 | Alpha Paw | Las Vegas | NV | Austin |
2021 | Amazing Magnets | Anaheim | CA | Round Rock |
2020 | American Athletic Conference | Providence | RI | Irving |
2016 | American Midstream Partners | Denver, CO | CO | Houston |
2010 | Ameriflex | Mount Laurel | NJ | Carrollton |
2014 | Ameriflight | Burbank | CA | Dallas |
2021 | Ametrine | Rockville | MD | Round Rock |
2022 | Anything Liquid Manufacturing | Carlsbad | CA | Richland Hills |
2017 | Aquilon Energy Services | Chicago | IL | Houston |
2016 | Aravive Biologics Inc | San Francisco | CA | Houston |
2022 | Archaea Energy | Pittsburgh | PA | Houston |
2018 | Army Futures Command | New | Austin | |
2019 | Astura Medical | Carlsbad | CA | Irving |
2022 | ATI, Inc. | Pittsburgh | PA | Dallas |
2011 | Atos Origin Inc. * | France | Sugar Land | |
2022 | Aviatrix | Santa Clara | CA | Dallas |
2020 | Axiom Space | New | Houston | |
2021 | BackBox | Tel Aviv | Israel | Dallas |
2020 | Banorte Securities * | New York | NY | Houston |
2011 | Bar Louie | Glenview | IL | Addison |
2018 | Basis Technologies * | Vancouver | CAN | Addison |
2009 | BigCommerce | Australia | Austin | |
2012 | Bigelow Homes | Chicago | IL | San Marcos |
2016 | Blucora | Bellevue | WA | Irving |
2021 | Blockcap | Las Vegas | NV | Austin |
2017 | Boeing Global Services | New | Plano | |
2022 | Boingo Wireless | Los Angeles | CA | Frisco |
2020 | Bonchon | New York | NY | Dallas |
2019 | Brodynt * | Spain | Austin | |
2021 | BSU Inc | Ithaca | NY | Austin |
2022 | Bucha Bio | New York | NY | Houston |
2020 | Buff City Soap | Memphis | TN | Dallas |
2023 | Cacique Foods | Monrovia | CA | Irving |
2016 | Calcomp Inc | Sante Fe Springs | CA | Fort Worth |
2011 | Caliber Collision | Irvine | CA | Lewisville |
2021 | Cangshan Cutlery | Chino | CA | Leander |
2022 | Caterpillar | Chicago | IL | Irving |
2020 | CBRE | Los Angeles | CA | Dallas |
2011 | CCS Medical | Clearwater | FL | Farmers Branch |
2022 | CDI Engineering Solutions | Philadelphia | PA | Houston |
2022 | Cellipoint Biosciences | Poway | CA | The Woodlands |
2019 | Charles Schwab | San Francisco | CA | Westlake |
2014 | Chemi Nutra | White Bear Lake | MN | Austin |
2019 | Chip 1 Exchange USA * | Laguna Hills | CA | Fort Worth |
2016 | Cinepolis * | Los Angeles | CA | Addison |
2016 | Cipherloc | Las Vegas | NV | Buda |
2022 | Clevon | Estonia | Europe | Fort Worth |
2021 | City Shoppe | Portland | OR | Austin |
2007 | Comerica | Detroit | MI | Dallas |
2015 | Comparex USA | Raleigh | NC | Dallas |
2018 | Conectys * | Romania | Irving | |
2010 | Consolidated Electrical Distributors | Los Angeles | CA | Irving |
2016 | Contanda Steel | New Orleans | LA | Houston |
2011 | Copart | Fairfield | CA | Dallas |
2018 | Core West | Phoenix | AZ | Frisco |
2018 | Core Mark | San Francisco | CA | Westlake |
2012 | CoreSpace | Las Vegas | NV | Dallas |
2008 | Corvalent | San Jose | CA | Cedar Park |
2021 | Coury Hospitality | Tulsa | OK | Irving |
2021 | CrowdStreet | Portland | OR | Austin |
2021 | Cuisine Solutions | Alexandria | VA | San Antonio |
2009 | Current Solutions | Tampa | FL | Austin |
2014 | Curtana Pharmaceuticals | San Diego | CA | Austin |
2014 | CVE Technology Group | Riverdale | NJ | Allen |
2015 | CytoBioScience (formerly Cyctocentrics) | Germany | San Antonio | |
2021 | D6 Inc. | Portland | OR | Sulphur Springs |
2022 | DarkPulse | New York | NY | Houston |
2020 | Dasan Zhone Solutions | Oakland | CA | Plano |
2021 | Dbtech | Edison | NJ | San Antonio |
2020 | Dear Media | Los Angeles | CA | Austin |
2021 | Digital Realty | San Francisco | CA | Austin |
2016 | Digital Turbine | Los Angeles | CA | Austin |
2006 | Dimensional Fund Advisors | Santa Monica | CA | Austin |
2012 | Direct Energy | Toronto | CAN | Houston |
2018 | DJO Global | San Diego | CA | Lewisville |
2016 | Double A Labs | Los Angeles | CA | Austin |
2021 | Drive Shack | New York | NY | Dallas |
2012 | Dynamic Energy Alliance | Memphis | TN | Dallas |
2018 | East West Furniture | Boston | MA | Houston |
2020 | Eatery Essentials | Sandy | UT | Dallas |
2021 | Einride * | Sweden | Austin | |
2021 | Eleiko* | Chicago | IL | Austin |
2022 | Elite Advanced Polymers | Ripley | MS | Plano |
2018 | Emerald Transformer | DeFuniak Springs | FL | McKinney |
2018 | Energy Service Experts | San Francsico | CA | Houston |
2019 | ENF Technology * | Korea | Kyle | |
2013 | Engineered Filtration | Manchester | CT | San Marcos |
2019 | Enhanced Energectics | Portland | OR | Houston |
2012 | Environmental Systems Corp | Knoxville | TN | Austin |
2022 | EnviroSafe Demil LLC (ESD) | Fallon | NV | Texarkana |
2014 | Epicor Software Corp. | Dublin | OH | Austin |
2022 | EoS Fitness | Pheonix | AZ | Orem |
2019 | European Wax Center | Hallandale Beach | FL | Plano |
2019 | Evoque Data Center Solutions | New | Dallas | |
2022 | Extenet Systems | Lisle | IL | Frisco |
2021 | F45 Training | Los Angeles | CA | Austin |
2017 | FalconStor Software | New York | NY | Austin |
2015 | Farmer Bros. Coffee | Torrance | CA | Northlake |
2016 | Fashion Forms | Ventura | CA | Austin |
2011 | Ferris Manufacturing | Burr Ridge | IL | Fort Worth |
2012 | Fiesta Restaurant Group | Miami | FL | Addison |
2020 | FileTrail | San Jose | CA | Austin |
2019 | Finical | Oak Park | CA | Dallas |
2014 | Firefly Aerospace | Hawthorne | CA | Cedar Park |
2022 | Firehawk Aerospace | Melbourne | FL | Dallas |
2021 | First Foundation Inc. | Irvine | CA | Dallas |
2023 | Fisher Investments | Camas | Washington | Plano |
2021 | Flannery Trim | San Fernando | CA | Fort Worth |
2005 | Fluor Corporation | Aliso Viejo | CA | Irving |
2014 | Forcepoint (formerly Websense) | San Diego | CA | Austin |
2015 | Freebirds World Burrito | Emeryville | CA | Austin |
2023 | Frontier | Norwalk | CT | Dallas |
2018 | Galdisa USA * | New | Conroe | |
2010 | GasPedal | Chicago | IL | Austin |
2009 | GKN Aerostructures | St. Louis | MO | Irving |
2011 | Golden Living | Fort Smith | AR | Plano |
2022 | Goodguys | Pleasanton | CA | Fort Worth |
2021 | Gordon Ramsay North America | Los Angeles | CA | Irving |
2022 | Great Lakes Cheese | Hiram | Ohio | Abilene |
2020 | Great Lakes Dredge & Dock | Chicago | IL | Houston |
2021 | Green Dot | Pasadena | CA | Austin |
2017 | GridLiance | Chicago | IL | Irving |
2018 | Grunt Style | Chicago | IL | San Antonio |
2021 | Hall Technologies | Tustin | CA | Dallas |
2010 | Hanger | Bethesda | MD | Austin |
2023 | Hanyang* | South Korea | Cedar Park | |
2021 | Harmonate | San Jose | CA | Austin |
2022 | HBCU HUB | Carson | CA | McKinney |
2016 | Healthcare Growth Partners | Chicago | IL | Houston |
2020 | Hewlett Packard Enterprise | San Jose | CA | Houston |
2014 | HID Global | Irvine | CA | Austin |
2014 | Hilti North America * | Tulsa | OK | Plano |
2014 | Hisun Motors * | China | McKinney | |
2010 | HMS Holdings | New York | NY | Irving |
2022 | Home Service Franchise | Irivng | CA | Flower Mound |
2011 | Howard Hughes Corporation | Columbia | MD | Dallas |
2017 | Hyliion | Pittsburgh | PA | Cedar Park |
2011 | iCall Inc. | Greenwich | CT | Dallas |
2014 | Imagine Communications | New York | NY | Frisco |
2023 | Inbenta | Sunnyvale | CA | Allen |
2020 | Incora | Valencia | CA | Fort Worth |
2015 | Integer (formerly Greatbatch) | Clarence | NY | Plano |
2022 | Integrated Defense Products | Oxnard | CA | Rockwell |
2021 | INVZBL | Charlotte | NC | Austin |
2017 | ITW Global Brands | New | Houston | |
2016 | Jacobs Engineering | Pasadena | CA | Dallas |
2018 | JSX (formerly JetSuite) | Irvine | CA | Dallas |
2019 | Jungle Scout | New | Austin | |
2014 | Kaco New Energy * | New | San Antonio | |
2021 | Katapult | New York City | NY | Plano |
2018 | KeenCorp * | New | Houston | |
2022 | Keepit * | Copenhagen | Denmark | Fort Worth |
2023 | Kelly Moore Paints * | San Carlos | California | Irving |
2018 | Krave Jerky | Sonoma | CA | Austin |
2015 | Kubota Tractor Corporation * | Torrance | CA | Grapevine |
2020 | KVP International | Chino | CA | McKinney |
2018 | La Moderna * | New | Cleburne | |
2023 | Landsea Homes | Newport Beach | CA | Dallas |
2012 | Layne Christensen | Mission Woods | KS | The Woodlands |
2020 | Leadr | Seattle | WA | Dallas |
2010 | LegalZoom | Los Angeles | CA | Austin |
2015 | Lifelast | Vancouver | WA | Pflugerville |
2021 | Likewize | Miami | FL | Southlake |
2021 | Lion Real Estate Group | Los Angeles | CA | Dallas |
2015 | LiveOps | Redwood City | CA | Cedar Park |
2018 | Lonza Houston * | New | Houston | |
2021 | Loop Insurance | Washington | D.C. | Austin |
2018 | Lottery.com | San Francisco | CA | Austin |
2013 | Lulu’s Foods | Anaheim | CA | San Antonio |
2021 | Maddox Defense | San Diego | CA | Houston |
2014 | Magpul Industries | Erie | CO | Austin |
2021 | Markaaz | Los Angeles | CA | Austin |
2019 | McLaren Automotive Ltd North America * | New York City | NY | Coppell |
2018 | McKesson | San Francisco | CA | Irving |
2021 | MD7 | San Diego | CA | Allen |
2018 | MedeAnalytics | Emeryville | CA | Richardson |
2016 | Mitsubishi Heavy Industries | New York | NY | Houston |
2018 | Moki Mobility | Lehigh | UT | San Antonio |
2010 | Moneygram | Minneapolis | MN | Dallas |
2022 | Mondee | CA | Austin | |
2014 | Monkey Sports | Corona | CA | Allen |
2023 | MSS International | South Korea | NEW | Round Rock |
2015 | Monolith Semiconductor | Ithaca | NY | Round Rock |
2019 | Murphy Oil Corporation | El Dorado | AR | Houston |
2012 | MV Transportation | Fairfield | CA | Dallas |
2013 | Neovia Logistics Services | Downers Grove | IL | Las Colinas |
2011 | Netfortris (formerly Fonality) | Los Angeles | CA | Plano |
2014 | NGC Renewables * | China | Fort Worth | |
2016 | NGC Transmission * | New | Fort Worth | |
2021 | NinjaRMM | San Francisco | CA | Austin |
2021 | Nissei Plastic Machinery America | Anaheim | CA | Brooks |
2022 | Noodoe EV | Irvine | CA | Houston |
2017 | NTT Data | New | Plano | |
2019 | NuZee | Vista | CA | Plano |
2011 | Nylo Hotels | Atlanta | GA | Dallas |
2014 | Occidental Petroleum | Los Angeles | CA | Houston |
2017 | Oculus Health | Portsmouth | NH | Irving |
2017 | OKI Data Americas * | Mount Laurel | NJ | Irving |
2018 | OKIN BPS * | Czech Republic | San Antonio | |
2021 | Old Gringo Bootsr | San Diego | CA | Fort Worth |
2014 | Omnitracs | San Diego | CA | Dallas |
2022 | Oneworld | New York City | NY | Fort Worth |
2018 | OnRobot * | Denmark | Dallas | |
2017 | OpTic Gaming | Chicago | IL | Dallas |
2020 | Optimal Elite Management | Los Angeles | CA | Grand Prairie |
2020 | Optym | Gainesville | FL | Coppell |
2020 | Oracle | Redwood City | CA | Austin |
2020 | OriginClear | Los Angeles | CA | McKinney |
2009 | Ortho Kinematics Inc. | San Francisco | CA | Austin |
2014 | Ottobock North America * | Minneapolis | MN | Austin |
2018 | Outdoorsy | San Francisco | CA | Austin |
2020 | OW Lee | Ontario | CA | Comfort |
2020 | Pabst Brewing Company | Los Angeles | CA | San Antonio |
2019 | Panoramic Doors | Oceanside | CA | Fort Worth |
2017 | Pei Wei | Scottsdale | AZ | Irving |
2019 | Perfect Game | Cedar Rapids | IA | Cedar Park |
2018 | PGA of America | Palm Beach Gardens | FL | Frisco |
2020 | PlayPower | Huntersville | NC | Irving |
2022 | Portnox | Ra’anana | Israel | Austin |
2016 | PotentiaMetrics | St. Louis | MO | Austin |
2017 | PowerSecure Lighting | Stamford | CT | Frisco |
2021 | Precision Global Consulting | New York | NY | Austin |
2014 | Primal Pit Paste | Tampa | FL | Austin |
2017 | Primoris | Lake Forest | CA | Dallas |
2018 | Projectmanager.com | New Zealand | Austin | |
2018 | ProLyte USA * | Netherlands | Pearland | |
2021 | ProtectAll | Deerfield Beach | FL | North Richland Hills |
2024 | Psychemedics | Acton | MA | Dallas |
2017 | HN Saltoro (formerly Pyrrho Capital Management Group) | New York | NY | Dallas |
2021 | QSAM Biosciences | Palm Beach | FL | Austin |
2021 | Quali * | Israel | Austin | |
2019 | Quality Custom Distribution | Irvine | CA | Frisco |
2013 | Quantum Materials Corp. | Kingston | OK | San Marcos |
2013 | Questback USA | Bridgeport | CT | The Woodlands |
2013 | QuestionPro | San Francisco | CA | Austin |
2013 | R2 Sonic | Santa Barbara | CA | Austin |
2013 | Radiation Detection Co. | Gilroy | CA | Georgetown |
2016 | Rank & Style | New York | NY | Austin |
2021 | Ranchland Foods | Vernon | AZ | Denton |
2019 | RapidDeploy | South Africa | Austin | |
2022 | RAW Capital Homebuyers | Washington | Boerne | |
2021 | REE Automotive * | New | Israel | Austin |
2018 | Resideo | New | Austin | |
2013 | Resignation Media | Los Angeles | CA | Austin |
2020 | Resonant | Goleta | CA | Austin |
2021 | Restaurant Revolution Technologies | Bellevue | WA | Southlake |
2022 | Review Wave | Irvine | CA | McKinney |
2016 | Rev-Ignition | Ontario | CAN | San Antonio |
2020 | Rex | Seattle | WA | Austin |
2019 | Rex Real Estate | Los Angeles | CA | Austin |
2021 | Ribbon Communications | Westford | MA | Plano |
2018 | Ricebran Technologies | Scottsdale | AZ | The Woodlands |
2017 | Rochester Rattlers | Rochester | NY | Frisco |
2023 | Ruiz Foods | Dinuba | CA | Frisco |
2014 | SafeGuard World International | UK | Austin | |
2020 | Saleen Performance Parts | Corona | CA | Round Rock |
2015 | Saudi Basic Industries Corp * | Pittsfield | MA | Houston |
2021 | Schumacher Electric Corporation | Mt. Prospect | IL | Fort Worth |
2019 | Sense Corp | St. Louis | MO | Austin |
2018 | SensoLeak | Haifa | Israel | Houston |
2021 | Sentry Kiosk | Minnetonka | MN | Austin |
2016 | Shopgate * | Palo Alto | CA | Austin |
2014 | Signature Systems Group | New York | NY | Flower Mound |
2022 | SI Group | Rotterdam Junction | NY | The Woodlands |
2019 | SignEasy | San Francisco | CA | Dallas |
2010 | Six Flags | New York | NY | Grand Prairie |
2020 | Slync.io | San Francisco | CA | Southlake |
2021 | SmartAction | El Segundo | CA | Fort Worth |
2020 | SmartDraw Software | San Diego | CA | The Woodlands |
2018 | Smoothie King | Metairie | LA | Dallas |
2014 | SoftServe * | Fort Myers | FL | Austin |
2017 | Softtek * | Atlanta | GA | Addison |
2010 | Solera Holdings | San Diego | CA | Westlake |
2017 | SoLiD Americas * | Sunnyvale | CA | Plano |
2022 | Solidatus | London | Europe | Houston |
2020 | Sonim Technologies | San Mateo | CA | Austin |
2022 | Sovereign Flavors | Santa Ana | CA | Kyle |
2021 | SPB Hospitality | Nashville | TN | Houston |
2013 | Speed Commerce | New Hope | MN | Richardson |
2020 | Spire Hospitality | Deerfield | IL | Irving |
2021 | Spiritless | Louisville | KY | Austin |
2022 | StadiumDrop | OK | McKinney | |
2018 | Steward Healthcare | Boston | MA | Dallas |
2021 | Sunhaven | Los Angeles | CA | Houston |
2011 | Superconductor Technologies | Santa Barbara | CA | Austin |
2013 | Taleris | New | Irving | |
2018 | TapImmune | Jacksonville | FL | Houston |
2021 | Tappit * | New | UK | Plano |
2020 | TaskUs | Santa Monica | CA | New Braunfels |
2021 | Tesla | Palo Alto | CA | Austin |
2014 | Tethr (Formerly CollabIP) | Minneapolis | MN | Austin |
2021 | Therabody | Los Angeles | CA | Dallas |
2014 | Thermasol | Simi Valley | CA | Round Rock |
2023 | Thermomix | Thousand Oaks | CA | Dallas |
2021 | Three Whiskey * | London | UK | Dallas |
2018 | Tidewater | New Orleans | LA | Houston |
2021 | TOCA Social* | New | Dallas | |
2012 | Topgolf | Chicago | IL | Dallas |
2021 | Touchdown PR | Basingstoke | England | Austin |
2006 | Torchmark | Birmingham | AL | McKinney |
2014 | Toyota North America * | Torrance | CA | Plano |
2022 | Trax | Scottsdale | AZ | Dallas |
2014 | TreadWright | Hot Springs | SD | Houston |
2013 | Trend Micro | Cupertino | CA | Irving |
2021 | Truelytics | Boston | MA | Austin |
2022 | Tucci Polo | Hyattsville | MA | Katy |
2022 | Ulrich Medical | Chesterfield | MO | Plano |
2016 | United Scientific Group | Santa Clara | CA | Plano |
2018 | US Oral Surgery Management | New | Irving | |
2020 | Vio Security | Woodland Hills | CA | Irving |
2017 | Viridis Learning | New York | NY | Austin |
2018 | Veridia Diagonostics | Alameda | CA | Round Rock |
2010 | Vermillion | Fremont | CA | Austin |
2019 | Victory Capital Holdings | Cleveland | OH | San Antonio |
2015 | Volex | Santa Clara | CA | Austin |
2017 | Voltabox of Texas * | Germany | Cedar Park | |
2011 | Waste Connections | Sacramento | CA | Woodlands |
2011 | WaterLogic USA * | New | Grapevine | |
2021 | Wedgewood LLC | Redondo Beach | CA | Dallas |
2021 | Wiley X | Livermore | CA | Frisco |
2021 | XR Masters | Chicago | IL | Austin |
2013 | Zoe’s Kitchen | Birmingham | AL | Dallas |
2019 | Zoho | Pleasanton | CA | Austin |
* = US Headquarters
^ = AT&T relocated to San Antonio in 1992, from San Antonio to Dallas in 2008