Skip to main content

By Fortune Magazine
2022 Fortune 1000
May 25, 2022

How many companies listed on the Fortune 1000 have their global headquarters in the state of Texas?

For 2022 there are 97 Texas companies on the Fortune 1000 companies list.

Click on the company name to view the corporate profile on fortune.com

RANK NAME REVENUE ($M) MARKET VALUE 6/3/2021 ($M) EMPLOYEES
6 Exxon Mobil  $                 285,640.0  $                 349,652.4 63,000
9 McKesson  $                 238,228.0  $                   45,857.8 67,500
13 AT&T  $                 168,684.0  $                 169,262.4 202,600
29 Phillips 66  $                 114,852.0  $                   41,561.0 14,000
30 Valero Energy  $                 108,332.0  $                   41,572.2 9,804
31 Dell Technologies  $                 106,995.0  $                   38,164.4 133,000
54 Energy Transfer  $                   67,417.0  $                   34,496.9 12,558
65 Tesla  $                   53,823.0  $             1,113,707.8 99,290
70 Sysco  $                   51,297.8  $                   41,433.1 57,710
77 ConocoPhillips  $                   48,349.0  $                 129,605.1 9,900
88 Plains GP Holdings  $                   42,078.0  $                     2,242.9 4,100
89 Enterprise Products Partners  $                   40,806.9  $                   56,172.4 6,911
91 Oracle  $                   40,479.0  $                 220,736.6 132,000
96 USAA  $                   37,469.6  $                                – 37,335
114 American Airlines Group  $                   29,882.0  $                   11,847.2 123,400
123 Hewlett Packard Enterprise  $                   27,784.0  $                   21,725.3 60,400
124 D.R. Horton  $                   27,774.2  $                   26,403.2 11,788
126 CBRE Group  $                   27,746.0  $                   30,414.2 105,000
133 NRG Energy  $                   26,989.0  $                     9,289.0 6,635
135 Occidental Petroleum  $                   26,772.0  $                   53,160.2 11,678
170 Baker Hughes  $                   20,502.0  $                   37,410.2 54,000
176 Builders FirstSource  $                   19,893.9  $                   11,408.9 28,000
181 Tenet Healthcare  $                   19,485.0  $                     9,387.6 88,968
182 Kimberly-Clark  $                   19,440.0  $                   41,496.1 45,000
188 Charles Schwab  $                   18,996.0  $                 159,675.9 33,400
193 EOG Resources  $                   18,642.0  $                   69,796.0 2,800
197 HF Sinclair  $                   18,389.1  $                     8,895.8 4,208
198 Texas Instruments  $                   18,344.0  $                 169,329.6 31,000
203 Waste Management  $                   17,931.0  $                   65,802.8 48,500
216 Targa Resources  $                   16,949.8  $                   17,243.8 2,430
223 Kinder Morgan  $                   16,610.0  $                   42,878.1 10,529
233 Cheniere Energy  $                   15,864.0  $                   35,272.3 1,550
234 Southwest Airlines  $                   15,790.0  $                   27,129.3 55,093
241 Halliburton  $                   15,295.0  $                   34,028.9 40,000
248 Pioneer Natural Resources  $                   14,643.0  $                   60,728.3 1,932
259 Fluor  $                   14,156.8  $                     4,051.7 40,582
260 AECOM  $                   14,112.4  $                   10,856.5 51,000
262 Jacobs Engineering Group  $                   14,092.6  $                   17,807.4 53,500
273 Group 1 Automotive  $                   13,801.7  $                     2,859.9 13,711
285 Quanta Services  $                   12,980.2  $                   18,779.5 43,700
315 Vistra  $                   12,077.0  $                   10,434.7 5,060
320 Westlake  $                   11,778.0  $                   15,785.4 14,550
359 Yum China Holdings  $                     9,853.0  $                   17,679.0 298,500
406 Celanese  $                     8,537.0  $                   15,434.1 8,529
410 Huntsman  $                     8,453.0  $                     8,046.9 9,000
414 CenterPoint Energy  $                     8,352.0  $                   19,285.8 9,418
431 APA  $                     7,928.0  $                   14,332.3 2,253
460 KBR  $                     7,339.0  $                     7,634.9 28,000
479 Diamondback Energy  $                     6,797.0  $                   24,320.0 870
481 Academy Sports and Outdoors  $                     6,773.1  $                     3,433.5 16,508
484 Commercial Metals  $                     6,729.8  $                     5,056.7 11,089
485 EnLink Midstream  $                     6,685.9  $                     4,670.6 1,073
486 Southwestern Energy  $                     6,667.0  $                     7,989.7 938
503 Crown Castle International  $                     6,340.0  $                   79,937.3 5,000
526 GameStop  $                     6,010.7  $                   12,716.6 22,500
566 NOV  $                     5,524.0  $                     7,700.2 27,043
569 Marathon Oil  $                     5,467.0  $                   18,349.5 1,531
590 Rush Enterprises  $                     5,126.1  $                     2,788.5 7,141
594 Globe Life  $                     5,112.9  $                     9,977.3 3,222
610 TPG  $                     4,976.4  $                     9,304.9 1,013
611 Insperity  $                     4,973.1  $                     3,849.8 3,600
631 Darling Ingredients  $                     4,741.4  $                   12,987.4 9,900
634 Par Pacific Holdings  $                     4,710.1  $                        783.3 1,336
637 Nexstar Media Group  $                     4,648.4  $                     7,728.3 11,817
642 Rent-A-Center  $                     4,583.5  $                     1,486.9 14,290
644 Crestwood Equity Partners  $                     4,569.0  $                     2,931.5 645
656 Digital Realty Trust  $                     4,427.9  $                   40,337.7 3,030
659 Mattress Firm Group  $                     4,392.9  $                                – 8,900
660 American National Group  $                     4,391.8  $                     5,084.1 4,545
676 Lennox International  $                     4,194.1  $                     9,447.2 11,000
677 Service Corp. International  $                     4,143.1  $                   10,581.3 20,840
694 AMN Healthcare Services  $                     3,984.2  $                     4,796.1 3,800
707 Sally Beauty Holdings  $                     3,875.0  $                     1,720.5 29,000
742 iHeartMedia  $                     3,558.3  $                     2,728.1 9,990
744 Flowserve  $                     3,541.1  $                     4,681.4 16,000
752 Primoris Services  $                     3,497.6  $                     1,269.8 10,810
762 Coterra Energy  $                     3,449.0  $                   21,872.1 936
768 Atmos Energy  $                     3,407.5  $                   16,182.8 4,684
777 Mr. Cooper Group  $                     3,344.0  $                     3,369.4 8,200
779 Brinker International  $                     3,337.8  $                     1,701.9 59,491
784 Stewart Information Services  $                     3,305.8  $                     1,635.1 7,300
819 ChampionX  $                     3,075.0  $                     4,976.7 7,000
820 Comfort Systems USA  $                     3,073.6  $                     3,200.5 13,200
823 LGI Homes  $                     3,050.1  $                     2,322.4 952
825 Comerica  $                     3,024.0  $                   11,854.4 7,442
828 Rackspace Technology  $                     3,009.5  $                     2,365.6 6,600
836 Match Group  $                     2,983.3  $                   31,007.0 2,520
846 Range Resources  $                     2,930.2  $                     7,964.0 527
858 Western Midstream Partners  $                     2,877.2  $                   10,177.4 1,127
898 Copart  $                     2,692.5  $                   29,798.8 8,600
901 MRC Global  $                     2,666.0  $                        995.2 2,600
910 Encore Wire  $                     2,592.7  $                     2,250.3 1,440
950 Valhi  $                     2,335.4  $                        828.8 2,847
958 Murphy Oil  $                     2,300.1  $                     6,275.3 696
971 Kirby  $                     2,246.7  $                     4,345.9 5,125
973 Clear Channel Outdoor Holdings  $                     2,241.1  $                     1,630.9 4,600
994 Genesis Energy  $                     2,125.5  $                     1,435.4 1,898