By Inc Magazine
2021 Inc. 5000 Fastest Growing Private Companies in America
Business is booming in Texas!
Find out where in Inc.’s annual ranking by revenue, industry and metro area.
| RANK | COMPANY | GROWTH | INDUSTRY | STATE | CITY |
|---|---|---|---|---|---|
| 11 | Texas Solar Integrated | 223.81 | Construction | TX | San Antonio |
| 28 | Empowering a Billion Women (EBW2020) | 106.76 | Health | TX | Austin |
| 49 | OJO Labs | 67.67 | Real Estate | TX | Austin |
| 51 | SunHaven | 65.94 | Consumer Products & Services | TX | Houston |
| 73 | Pomerenke Holdings | 51.64 | Advertising & Marketing | TX | Arlington |
| 77 | Literati | 48.98 | Consumer Products & Services | TX | Austin |
| 79 | Sips by | 47.54 | Consumer Products & Services | TX | Austin |
| 87 | AdOutreach | 45.15 | Advertising & Marketing | TX | Austin |
| 98 | Homestead Brands | 39.16 | Consumer Products & Services | TX | Humble |
| 120 | Rayne Staffing | 33.9 | Human Resources | TX | Houston |
| 121 | Digital Thrive | 33.85 | Advertising & Marketing | TX | Austin |
| 122 | Cartograph | 32.59 | Business Products & Services | TX | Cedar Park |
| 141 | Endo1 Partners | 29.36 | Health | TX | Houston |
| 152 | WebForce | 27.76 | Software | TX | Austin |
| 165 | ReMedi Health Solutions | 25.47 | Health | TX | Houston |
| 169 | NXT Mortgage Company | 24.96 | Financial Services | TX | Coppell |
| 184 | ZULIE VENTURE | 22.83 | Telecommunications | TX | Stafford |
| 196 | Noblesoft Technologies | 22 | Software | TX | Irving |
| 219 | Everlywell | 20.03 | Health | TX | Austin |
| 226 | Manamis | 19.22 | Logistics & Transportation | TX | Murphy |
| 227 | Joint Strategic Technologies (JST) | 19.15 | Government Services | TX | Wichita Falls |
| 228 | PlayMakar | 19.14 | Health | TX | Keller |
| 238 | Infrared Cameras | 18.73 | Health | TX | Beaumont |
| 254 | Cinch Kit | 18.01 | Manufacturing | TX | Houston |
| 261 | NexxtGen Corporation | 17.71 | Telecommunications | TX | Irving |
| 264 | Arise Recovery Centers | 17.59 | Health | TX | Dallas |
| 280 | Shiftsmart | 16.49 | Human Resources | TX | Dallas |
| 289 | Blackbuck Resources | 16.16 | Energy | TX | Houston |
| 292 | CAN-AM Wireless | 15.83 | Computer Hardware | TX | Cedar Park |
| 295 | Einstein Associates | 15.62 | Consumer Products & Services | TX | Stafford |
| 366 | Premier Health Solutions | 13.11 | Insurance | TX | Frisco |
| 389 | Sedera | 12.41 | Health | TX | Austin |
| 396 | Lab Alley | 12.16 | Business Products & Services | TX | Austin |
| 426 | Restore Hyper Wellness + Cryotherapy | 11.37 | Health | TX | Austin |
| 440 | Wursta | 11.15 | IT Management | TX | Austin |
| 454 | Napali Capital | 10.7 | Real Estate | TX | Roanoke |
| 460 | Integra Mission Critical | 10.4 | Engineering | TX | Dallas |
| 473 | Connect Pediatrics | 10.22 | Health | TX | North Richland Hills |
| 483 | Zeal IT Consultants | 10.03 | IT Systems Development | TX | Dallas |
| 542 | Eyeful Media | 8.83 | Advertising & Marketing | TX | Dallas |
| 554 | Pushnami | 8.69 | Software | TX | Austin |
| 556 | Divergence Academy | 8.67 | Education | TX | Addison |
| 557 | Resi Media | 8.65 | Telecommunications | TX | Plano |
| 605 | CBANC Network | 7.97 | Advertising & Marketing | TX | Austin |
| 620 | Scalable Brands | 7.77 | Advertising & Marketing | TX | Stafford |
| 622 | Hardbody Coaching | 7.76 | Health | TX | Tomball |
| 623 | Glitzy Girlz | 7.74 | Retail | TX | Sherman |
| 624 | AlertMedia | 7.73 | Software | TX | Austin |
| 625 | Bagel Dots | 7.72 | Food & Beverage | TX | Houston |
| 647 | BILT Incorporated | 7.48 | Software | TX | Grapevine |
| 655 | AM RE Syndicate | 7.41 | Insurance | TX | Dallas |
| 662 | Big Country Maintenance | 7.33 | Construction | TX | Tomball |
| 684 | FactoryPure | 7.14 | Retail | TX | San Antonio |
| 686 | Garrison Construction Group | 7.11 | Construction | TX | Houston |
| 696 | UI Global Brands | 7.04 | Consumer Products & Services | TX | Frisco |
| 728 | o9 Solutions | 6.74 | Software | TX | Dallas |
| 753 | Eosera | 6.57 | Consumer Products & Services | TX | Fort Worth |
| 769 | Alpha Capital Partners | 6.42 | Real Estate | TX | Bridgeville |
| 771 | Hazel and Olive | 6.41 | Retail | TX | Rockwall |
| 773 | Holland Parker | 6.4 | IT Management | TX | Houston |
| 792 | Centric Advisors | 6.19 | Financial Services | TX | Houston |
| 800 | HireSanta | 6.06 | Consumer Products & Services | TX | Southlake |
| 805 | Friendly Faces Home Health & Senior Care | 6.02 | Health | TX | Houston |
| 818 | ZOX | 5.95 | Retail | TX | Austin |
| 823 | Precision Monitoring | 5.94 | Health | TX | Burleson |
| 847 | JNunn Building Company | 5.77 | Construction | TX | Addison |
| 866 | Nationwide Pharmaceutical | 5.61 | Government Services | TX | San Antonio |
| 868 | Oakdale Mortgage | 5.61 | Financial Services | TX | Sugar Land |
| 884 | Critical Project Services | 5.5 | Engineering | TX | Dallas |
| 886 | Evergreen Electronics | 5.48 | Computer Hardware | TX | Austin |
| 888 | Legacy DCS | 5.47 | Construction | TX | Austin |
| 892 | Embark | 5.46 | Financial Services | TX | Dallas |
| 908 | First Primary Care | 5.34 | Health | TX | Houston |
| 922 | Bucket.io | 5.24 | Software | TX | Georgetown |
| 927 | The Zebra | 5.2 | Insurance | TX | Austin |
| 932 | Venn Technology | 5.15 | IT Management | TX | Grapevine |
| 948 | StaffDNA | 5.08 | Health | TX | Plano |
| 965 | Urban Gravity | 4.98 | Real Estate | TX | Austin |
| 978 | Medley Heating and Air Conditioning | 4.92 | Construction | TX | Carrollton |
| 988 | O3 Energy Corporation | 4.86 | Energy | TX | Dallas |
| 999 | Hypercore Networks | 4.83 | Telecommunications | TX | Garland |
| 1000 | Simply NUC | 4.83 | Computer Hardware | TX | Round Rock |
| 1009 | Belvoir Real Estate Group | 4.79 | Real Estate | TX | Houston |
| 1038 | Arrive Logistics | 4.65 | Logistics & Transportation | TX | Austin |
| 1043 | IIIMPACT | 4.64 | Software | TX | Austin |
| 1055 | United Real Estate Group | 4.59 | Real Estate | TX | Dallas |
| 1066 | Austin Capital Bank | 4.55 | Financial Services | TX | Austin |
| 1072 | CNF Technologies Corporation | 4.53 | IT Systems Development | TX | San Antonio |
| 1094 | Dropoff | 4.45 | Logistics & Transportation | TX | Austin |
| 1101 | Best Case Leads | 4.41 | Advertising & Marketing | TX | Houston |
| 1113 | SATCON | 4.36 | IT Systems Development | TX | Dallas |
| 1130 | XLR8 Delivery | 4.3 | Logistics & Transportation | TX | Houston |
| 1140 | Artisan Design Group | 4.26 | Construction | TX | Dallas |
| 1172 | Invoiced | 4.13 | Software | TX | Austin |
| 1182 | Simpat Tech | 4.09 | IT Systems Development | TX | Austin |
| 1184 | Tek Leaders | 4.09 | IT Management | TX | Plano |
| 1187 | Urban Infraconstruction | 4.08 | Construction | TX | Fort Worth |
| 1188 | Onit | 4.08 | Software | TX | Houston |
| 1193 | Compass Datacenters | 4.06 | Telecommunications | TX | Dallas |
| 1198 | woom bikes USA | 4.04 | Consumer Products & Services | TX | Austin |
| 1207 | Buddy Outdoors | 4.02 | Retail | TX | Dallas |
| 1214 | Ninja Partners | 3.99 | Business Products & Services | TX | Austin |
| 1222 | It's A Secret Med Spa | 3.94 | Health | TX | Irving |
| 1236 | AMG Technology Investment Group | 3.89 | Telecommunications | TX | Hudson Oaks |
| 1259 | Sign Gypsies | 3.82 | Consumer Products & Services | TX | Celina |
| 1263 | ChangeStaffing | 3.81 | Business Products & Services | TX | Houston |
| 1273 | PestRoutes OpCo | 3.77 | Software | TX | McKinney |
| 1284 | GoCo.io | 3.74 | Human Resources | TX | Houston |
| 1285 | Conversion Logix | 3.74 | Advertising & Marketing | TX | Lakeway |
| 1298 | Instafuel | 3.69 | Energy | TX | Bellaire |
| 1302 | Pryme Pay | 3.68 | Business Products & Services | TX | Dallas |
| 1312 | Koddi | 3.64 | Software | TX | Fort Worth |
| 1325 | Crowdstreet | 3.61 | Real Estate | TX | Austin |
| 1335 | Flocknote | 3.57 | Software | TX | Spring |
| 1356 | Odyssey Engineering Group | 3.52 | Engineering | TX | Houston |
| 1366 | Loftwall | 3.49 | Manufacturing | TX | Grand Prairie |
| 1377 | MyTelemedicine | 3.44 | Health | TX | McKinney |
| 1401 | First Guaranty Mortgage Corporation | 3.39 | Real Estate | TX | Plano |
| 1416 | HOUNDSBAY | 3.35 | Consumer Products & Services | TX | Plano |
| 1424 | Velentium | 3.33 | Health | TX | Katy |
| 1429 | Accelerate Resources Operating | 3.3 | Energy | TX | Plano |
| 1453 | Blueprint to Practice Automation | 3.26 | Health | TX | Celina |
| 1459 | Thrive Internet Marketing Agency | 3.25 | Advertising & Marketing | TX | Arlington |
| 1462 | Allata | 3.24 | IT Systems Development | TX | Dallas |
| 1464 | Utility Concierge | 3.24 | Consumer Products & Services | TX | Farmers Branch |
| 1470 | I Buy Beauty. | 3.23 | Advertising & Marketing | TX | Houston |
| 1473 | Queso Mama | 3.22 | Food & Beverage | TX | Tyler |
| 1478 | Victory Solar | 3.21 | Energy | TX | Stafford |
| 1488 | Air Oasis | 3.19 | Manufacturing | TX | Amarillo |
| 1511 | MB2 Dental | 3.13 | Health | TX | Carrollton |
| 1521 | Ledge Lounger | 3.09 | Consumer Products & Services | TX | Brookshire |
| 1551 | Frogslayer | 3.03 | Software | TX | College Station |
| 1554 | Elite Innovative Solutions | 3.02 | IT Systems Development | TX | McKinney |
| 1562 | Highlands Residential Mortgage Ltd | 3.01 | Financial Services | TX | Allen |
| 1606 | ActivTrak | 2.9 | Software | TX | Austin |
| 1627 | W.M. Golf | 2.85 | Retail | TX | Austin |
| 1663 | Sira Consulting | 2.76 | IT Systems Development | TX | Houston |
| 1671 | Watters International Realty | 2.74 | Real Estate | TX | Austin |
| 1672 | Intellibright | 2.74 | Advertising & Marketing | TX | Austin |
| 1681 | HealthMark Group | 2.72 | Business Products & Services | TX | Dallas |
| 1687 | PawTree | 2.71 | Consumer Products & Services | TX | Southlake |
| 1697 | PF Waterworks | 2.7 | Consumer Products & Services | TX | Houston |
| 1699 | Innovetive Petcare | 2.69 | Health | TX | Austin |
| 1708 | Advance LED Solution | 2.69 | Consumer Products & Services | TX | Houston |
| 1719 | Freestyle Brands | 2.66 | Consumer Products & Services | TX | Lewisville |
| 1720 | Appspace | 2.66 | Software | TX | Dallas |
| 1722 | Oak Harvest Investment Services | 2.66 | Financial Services | TX | Houston |
| 1737 | CIVE | 2.64 | Construction | TX | Houston |
| 1748 | Two Roads Consulting | 2.62 | Business Products & Services | TX | Dallas |
| 1766 | MKS2 Technologies | 2.58 | Government Services | TX | Austin |
| 1778 | Tabco Services / Coba Systems | 2.57 | Telecommunications | TX | McA' |
| 1781 | Puracy | 2.56 | Consumer Products & Services | TX | Austin |
| 1789 | Chance Brown Real Estate | 2.54 | Real Estate | TX | Houston |
| 1794 | Double M Laser Products | 2.54 | Business Products & Services | TX | Houston |
| 1798 | Mpact Beverage Solutions | 2.53 | Food & Beverage | TX | Cypress |
| 1804 | Zuar | 2.52 | Software | TX | Austin |
| 1849 | Integrated International Payroll | 2.46 | Financial Services | TX | Dallas |
| 1879 | BuzzBallz / Southern Champion | 2.38 | Food & Beverage | TX | Carrollton |
| 1918 | Basemakers | 2.33 | Food & Beverage | TX | Austin |
| 1921 | Juern Technology | 2.32 | IT Management | TX | San Antonio |
| 1923 | Radiant Plumbing & Air Conditioning | 2.32 | Consumer Products & Services | TX | Austin |
| 1936 | Mighty Swell Spiked Seltzer | 2.3 | Food & Beverage | TX | Austin |
| 1957 | Traditions Health | 2.27 | Health | TX | College Station |
| 1963 | Newline Interactive | 2.26 | Computer Hardware | TX | Allen |
| 1966 | Tandem Business Strategies | 2.26 | Advertising & Marketing | TX | Dallas |
| 1980 | VIR Ventures | 2.24 | Retail | TX | Richmond |
| 1988 | JM Bullion | 2.23 | Retail | TX | Dallas |
| 2006 | Warm Audio | 2.2 | Manufacturing | TX | Leander |
| 2013 | Kettlebell Kings | 2.2 | Manufacturing | TX | Austin |
| 2016 | Centex Technologies | 2.19 | IT Systems Development | TX | Kileen |
| 2020 | Think Power Solutions | 2.19 | Engineering | TX | Plano |
| 2046 | Alpha Paving Industries | 2.16 | Construction | TX | Round Rock |
| 2064 | CieloIT | 2.14 | IT Management | TX | Lubbock |
| 2068 | The Intellekt Group | 2.13 | Government Services | TX | San Antonio |
| 2077 | ATX Specialty Foods | 2.12 | Food & Beverage | TX | Austin |
| 2088 | Double Diamond Transport | 2.1 | Logistics & Transportation | TX | San Antonio |
| 2097 | KBMax | 2.09 | Security | TX | Austin |
| 2118 | Energy Ogre | 2.06 | Consumer Products & Services | TX | Houston |
| 2121 | Education Advanced | 2.05 | Software | TX | Tyler |
| 2128 | US Med-Equip | 2.04 | Health | TX | Houston |
| 2133 | Home Tax Solutions | 2.04 | Financial Services | TX | Dallas |
| 2134 | Form.io | 2.03 | Software | TX | Dallas |
| 2137 | ESO Solutions | 2.03 | Software | TX | Austin |
| 2141 | Experion Technologies | 2.03 | Software | TX | Plamp |
| 2142 | Amstill Roofing Company | 2.03 | Construction | TX | Houston |
| 2189 | MicroQuant | 1.97 | Financial Services | TX | Southlake |
| 2194 | Trademark Engine | 1.97 | Business Products & Services | TX | Houston |
| 2213 | Encore Mechanical | 1.93 | Construction | TX | Southlake |
| 2218 | Total Pump Solutions | 1.93 | Construction | TX | Houston |
| 2221 | Peddle | 1.92 | Consumer Products & Services | TX | Austin |
| 2228 | Recruiting Source International | 1.92 | Business Products & Services | TX | Katy |
| 2231 | Kinect Solar | 1.91 | Energy | TX | Austin |
| 2256 | Nash Industries | 1.89 | Construction | TX | Houston |
| 2268 | Green Knight Metal Roofing | 1.88 | Construction | TX | Austin |
| 2302 | Netsync Network Solutions | 1.85 | IT Management | TX | Houston |
| 2325 | Funsize Corp. | 1.83 | Business Products & Services | TX | Austin |
| 2335 | Mobile Cardiac Imaging | 1.82 | Health | TX | Richardson |
| 2337 | Digital Pharmacist | 1.82 | Software | TX | Austin |
| 2340 | Marketscale | 1.82 | Advertising & Marketing | TX | Dallas |
| 2352 | Soleo Health | 1.8 | Health | TX | Frisco |
| 2362 | Jupiter Education Services | 1.79 | Education | TX | Frisco |
| 2367 | STS Electronic Recycling | 1.79 | Computer Hardware | TX | Jacksonville |
| 2369 | Bailey's Blossoms | 1.79 | Retail | TX | Aurora |
| 2376 | Tanager Logisitcs | 1.78 | Logistics & Transportation | TX | San Antonio |
| 2389 | Patriot Pool and Spa | 1.77 | Consumer Products & Services | TX | Austin |
| 2397 | DKBinnovative | 1.77 | IT Management | TX | Frisco |
| 2400 | SYNERGEN Health | 1.76 | Health | TX | Dallas |
| 2412 | VIRTEX Enterprises, LP | 1.75 | Manufacturing | TX | Austin |
| 2423 | BasePoint Psychiatry, PLLC | 1.74 | Health | TX | Forney |
| 2431 | Taurean General Services | 1.73 | Government Services | TX | Boerne |
| 2433 | VanTran Industries | 1.73 | Manufacturing | TX | Waco |
| 2447 | Smart City Locating | 1.72 | Real Estate | TX | Dallas |
| 2448 | Orange142 | 1.72 | Advertising & Marketing | TX | Austin |
| 2449 | Triggerpoint Media | 1.72 | Advertising & Marketing | TX | Austin |
| 2452 | World Class Jet | 1.72 | Logistics & Transportation | TX | Dallas |
| 2494 | Proximity Learning | 1.68 | Education | TX | Austin |
| 2513 | Apex Dental Partners | 1.67 | Health | TX | Dallas |
| 2515 | Rockwell Trading Services | 1.67 | Education | TX | Austin |
| 2539 | Pearl Street Dental Partners | 1.65 | Health | TX | Dallas |
| 2559 | StitcherAds | 1.62 | Advertising & Marketing | TX | Austin |
| 2560 | M7 Services | 1.62 | IT Management | TX | Houston |
| 2563 | Town Square Mortgage & Investments | 1.62 | Financial Services | TX | Dallas |
| 2574 | Illuminate Vintage | 1.61 | Manufacturing | TX | Houston |
| 2583 | Patriot Services Network | 1.59 | Construction | TX | Austin |
| 2602 | BuzzClan | 1.58 | IT Management | TX | Dallas |
| 2607 | Lazo Holdings | 1.57 | Consumer Products & Services | TX | El Paso |
| 2614 | Spotlight Energy | 1.57 | Energy | TX | Houston |
| 2616 | Skaled Consulting | 1.56 | Business Products & Services | TX | Austin |
| 2637 | Tribu | 1.55 | Advertising & Marketing | TX | San Antonio |
| 2639 | Elrod Enterprises | 1.55 | Consumer Products & Services | TX | Midlothian |
| 2645 | Securelink | 1.54 | Software | TX | Austin |
| 2653 | Searchspring | 1.54 | Software | TX | San Antonio |
| 2654 | NRL Mortgage | 1.54 | Financial Services | TX | Houston |
| 2676 | Easy Pay Direct | 1.52 | Financial Services | TX | Austin |
| 2681 | Decode Digital Marketing | 1.51 | Advertising & Marketing | TX | Houston |
| 2718 | Swyft Filings | 1.49 | Business Products & Services | TX | Houston |
| 2738 | Stirista | 1.47 | Advertising & Marketing | TX | San Antonio |
| 2741 | Sarvicus | 1.47 | Telecommunications | TX | Houston |
| 2752 | Mojo Media Labs | 1.46 | Advertising & Marketing | TX | Irving |
| 2755 | OP2 Labs | 1.46 | Consumer Products & Services | TX | Fort Worth |
| 2759 | Aztec Contractors | 1.45 | Construction | TX | El Paso |
| 2763 | Juris Medicus | 1.45 | Health | TX | San Antonio |
| 2790 | Improving | 1.43 | IT Management | TX | Plano |
| 2807 | Mortgage Financial Services | 1.42 | Real Estate | TX | Flower Mound |
| 2852 | Gulf Coast Crating | 1.38 | Logistics & Transportation | TX | Houston |
| 2860 | OriGen Biomedical | 1.38 | Manufacturing | TX | Austin |
| 2899 | Consero Global | 1.35 | Financial Services | TX | Austin |
| 2900 | ZochNet | 1.35 | Telecommunications | TX | Giddings |
| 2906 | Globalgig | 1.34 | Telecommunications | TX | San Antonio |
| 2911 | EPSoft Technologies | 1.34 | Software | TX | Farmers Branch |
| 2929 | Red River Logistics | 1.32 | Logistics & Transportation | TX | Keller |
| 2938 | Spire Agency | 1.32 | Advertising & Marketing | TX | Dallas |
| 2941 | Human Power of N Company | 1.32 | Health | TX | Austin |
| 2947 | Paragon Healthcare | 1.31 | Health | TX | Plano |
| 2954 | Acuity Surgical | 1.31 | Health | TX | Irving |
| 2977 | AcctTwo Shared Services | 1.29 | Business Products & Services | TX | Houston |
| 2991 | Texas Tax Protest | 1.28 | Real Estate | TX | Dallas |
| 3016 | Peritus | 1.27 | IT Systems Development | TX | Irving |
| 3022 | AffiniPay | 1.26 | Financial Services | TX | Austin |
| 3035 | Supreme Lending | 1.26 | Financial Services | TX | Dallas |
| 3046 | Southwest Funding, LP | 1.25 | Financial Services | TX | Dallas |
| 3061 | Aurigo Software Technologies | 1.24 | Software | TX | Austin |
| 3075 | G&A Partners | 1.23 | Human Resources | TX | Houston |
| 3082 | ClearDATA Networks | 1.23 | Security | TX | Austin |
| 3084 | Global Data Vault | 1.23 | IT Management | TX | Dallas |
| 3108 | Critical Start | 1.22 | IT Management | TX | Plano |
| 3114 | SIA Solutions | 1.21 | Environmental Services | TX | Houston |
| 3120 | Felix Media Solutions | 1.21 | Business Products & Services | TX | Austin |
| 3123 | Einstein Moving Company | 1.21 | Logistics & Transportation | TX | Austin |
| 3129 | QEO Group | 1.2 | Financial Services | TX | Irving |
| 3133 | VistaVu Solutions Ltd. | 1.2 | Software | TX | Houston |
| 3159 | Bestica | 1.18 | Government Services | TX | San Antonio |
| 3166 | A1 Health Group | 1.18 | Insurance | TX | McKinney |
| 3169 | January Digital | 1.18 | Advertising & Marketing | TX | Fort Worth |
| 3172 | ParkHub | 1.17 | Software | TX | Dallas |
| 3180 | Velo IT Group | 1.17 | IT Management | TX | Dallas |
| 3184 | Lexitas | 1.16 | Business Products & Services | TX | Houston |
| 3188 | Khoros | 1.16 | Software | TX | Austin |
| 3210 | MedCore Partners | 1.14 | Real Estate | TX | Dallas |
| 3212 | Dhanani Private Equity Group | 1.14 | Real Estate | TX | Sugar Land |
| 3242 | CONTI Organization | 1.12 | Real Estate | TX | Dallas |
| 3246 | AFairchild PC | 1.12 | Financial Services | TX | Carrollton |
| 3249 | Amcare Pro Home Health | 1.12 | Health | TX | Richardson |
| 3259 | Interlinc Mortgage | 1.11 | Financial Services | TX | Houston |
| 3263 | Tumbleweed TexStyles | 1.11 | Consumer Products & Services | TX | Frisco |
| 3270 | Monkedia | 1.11 | Advertising & Marketing | TX | Irving |
| 3275 | Bloomfire | 1.1 | Software | TX | Austin |
| 3280 | Hellas Construction | 1.1 | Construction | TX | Austin |
| 3283 | J-Tech Digital | 1.1 | Consumer Products & Services | TX | Sugar Land |
| 3295 | Copper Mobile | 1.09 | Software | TX | Dallas |
| 3308 | Valiant Enterprises | 1.09 | Real Estate | TX | Dallas |
| 3318 | Information Discovery Services | 1.08 | Government Services | TX | Fort Worth |
| 3323 | Effective Spend | 1.08 | Advertising & Marketing | TX | Austin |
| 3327 | Federos | 1.07 | Software | TX | Frisco |
| 3332 | Mission Critical Facilities International | 1.07 | IT Management | TX | Spicewood |
| 3347 | Rockstar Capital | 1.06 | Real Estate | TX | Houston |
| 3360 | Cambay Consulting | 1.06 | Software | TX | Katy |
| 3361 | Amplifi Group | 1.06 | Business Products & Services | TX | Addison |
| 3390 | Select Communications | 1.04 | Telecommunications | TX | Austin |
| 3392 | Team Housing Solutions | 1.04 | Travel & Hospitality | TX | New Braunfels |
| 3408 | RSB Environmental | 1.03 | Environmental Services | TX | Houston |
| 3428 | Signorelli Company | 1.02 | Real Estate | TX | The Woodlands |
| 3442 | A&C Plastics | 1.01 | Business Products & Services | TX | Houston |
| 3451 | Architecturl Fabrication | 1.01 | Manufacturing | TX | Fort Worth |
| 3461 | Ecosystem Planning and Restoration | 1 | Environmental Services | TX | Tomball |
| 3462 | One Ring Networks | 1 | Telecommunications | TX | Athens |
| 3466 | Trintech | 1 | Software | TX | Addison |
| 3496 | Techstar Group | 0.98 | IT Systems Development | TX | Irving |
| 3512 | Gem Food Services Corp | 0.97 | Manufacturing | TX | Rosenberg |
| 3519 | Sandoval Technology Solutions | 0.97 | IT Management | TX | San Antonio |
| 3521 | Bython Media | 0.97 | Advertising & Marketing | TX | Frisco |
| 3541 | ZTERS | 0.96 | Environmental Services | TX | Houston |
| 3554 | Accolite Digital | 0.96 | Software | TX | Addison |
| 3567 | Nelco Media | 0.95 | Media | TX | San Antonio |
| 3570 | Encore Mechanical (Austin, TX) | 0.95 | Construction | TX | Austin |
| 3571 | localLINUX | 0.95 | IT Management | TX | Lubbock |
| 3593 | Contigo Technology | 0.95 | IT Management | TX | Austin |
| 3614 | Tiger Pistol | 0.94 | Advertising & Marketing | TX | Austin |
| 3674 | First National Title Insurance Company | 0.91 | Insurance | TX | Plano |
| 3677 | MSC Development | 0.91 | Consumer Products & Services | TX | Fort Worth |
| 3712 | Praetorian | 0.9 | Security | TX | Austin |
| 3716 | JP and Associates REALTORS | 0.9 | Real Estate | TX | Frisco |
| 3743 | Stratosphere Technical Consulting | 0.88 | IT Systems Development | TX | Dallas |
| 3775 | TruGroup | 0.87 | IT Systems Development | TX | Dallas |
| 3790 | JD Precision Plumbing | 0.86 | Consumer Products & Services | TX | Conroe |
| 3800 | Global IP Networks | 0.86 | IT Management | TX | Plano |
| 3825 | Select Title | 0.84 | Insurance | TX | Houston |
| 3856 | Simpler Trading | 0.83 | Financial Services | TX | Austin |
| 3868 | Karya Proprty Management | 0.82 | Real Estate | TX | Houston |
| 3873 | Direct Expansion Solutions | 0.82 | Construction | TX | Austin |
| 3890 | Solutions by Text | 0.81 | Software | TX | Dallas |
| 3894 | Neal | 0.81 | Real Estate | TX | San Antonio |
| 3905 | Fourlane | 0.8 | Business Products & Services | TX | Austin |
| 3919 | A & A Plumbing | 0.8 | Construction | TX | Schertz |
| 3922 | TRUth | 0.8 | Advertising & Marketing | TX | Plano |
| 3936 | Corvette Mods | 0.79 | Retail | TX | Fort Worth |
| 3952 | Growth Institute | 0.79 | Education | TX | Austin |
| 3960 | Method Architecture | 0.79 | Construction | TX | Houston |
| 3980 | Premier Logitech | 0.78 | Business Products & Services | TX | Coppell |
| 3985 | Chief Outsiders | 0.78 | Business Products & Services | TX | Houston |
| 3993 | VLK Architects | 0.78 | Business Products & Services | TX | Fort Worth |
| 4011 | Red Oak Compliance Solutions Holdings | 0.77 | Financial Services | TX | Cedar Park |
| 4020 | Payer Compass | 0.76 | Health | TX | Plano |
| 4023 | The ASK Method Company | 0.76 | Business Products & Services | TX | Georgetown |
| 4036 | ENTOUCH Controls | 0.76 | Energy | TX | Richardson |
| 4040 | Softeq Development Corporation | 0.76 | Software | TX | Houston |
| 4063 | Point of Rental Software | 0.75 | Software | TX | Fort Worth |
| 4084 | Truepoint Communications | 0.74 | Advertising & Marketing | TX | Dallas |
| 4085 | Comprehensive Finance (CFI) | 0.74 | Health | TX | Grapevine |
| 4090 | Tyler Petroleum | 0.74 | Energy | TX | Tyler |
| 4091 | Motiv | 0.74 | IT Systems Development | TX | Austin |
| 4098 | TransTex Treating | 0.73 | Energy | TX | Houston |
| 4127 | Pediatric Home Healthcare | 0.72 | Health | TX | Dallas |
| 4131 | OpenSymmetry | 0.72 | Business Products & Services | TX | Austin |
| 4164 | Service Direct | 0.71 | Advertising & Marketing | TX | Austin |
| 4181 | Jacaruso Enterprises | 0.7 | Travel & Hospitality | TX | Hutto |
| 4183 | Lone Star Analysis | 0.7 | Government Services | TX | Addison |
| 4189 | Lightbeam Health Solutions | 0.7 | Health | TX | Irving |
| 4199 | The Heyl Group | 0.7 | Real Estate | TX | Austin |
| 4212 | Vantage Point Consulting | 0.69 | IT Systems Development | TX | Atlanta |
| 4231 | Poetic Digital | 0.69 | Software | TX | Houston |
| 4238 | Hanz Thornhill | 0.69 | Engineering | TX | New Braunfels |
| 4246 | Encompass Lending Group, LP | 0.68 | Financial Services | TX | Katy |
| 4267 | Emergicon | 0.68 | Health | TX | Terrell |
| 4273 | TML | 0.67 | Health | TX | San Antonio |
| 4279 | Industrial Air Flow Dynamics | 0.67 | Engineering | TX | Cleveland |
| 4287 | Protec Equipment Resources | 0.67 | Energy | TX | Grand Prairie |
| 4306 | Bear Technologies Corporation | 0.66 | IT Management | TX | Plano |
| 4330 | Aerospace Quality Research and Development | 0.65 | Engineering | TX | Addison |
| 4345 | Neighborly | 0.65 | Consumer Products & Services | TX | Waco |
| 4352 | Formulife | 0.64 | Manufacturing | TX | Allen |
| 4359 | VC5 Consulting | 0.64 | Business Products & Services | TX | Houston |
| 4362 | OrderMyGear | 0.64 | Software | TX | Dallas |
| 4390 | Galaxy Builders, Ltd. | 0.63 | Construction | TX | San Antonio |
| 4409 | Silotech Group | 0.63 | Government Services | TX | San Antonio |
| 4447 | Tanches Global Management | 0.61 | IT Management | TX | Houston |
| 4453 | Sense Corp | 0.61 | Business Products & Services | TX | Austin |
| 4454 | Anders Group | 0.61 | Health | TX | Irving |
| 4462 | Capstone Title | 0.61 | Real Estate | TX | Austin |
| 4484 | Homewell Franchising | 0.6 | Health | TX | Burkburnett |
| 4491 | SEI-Dallas | 0.59 | Business Products & Services | TX | Dallas |
| 4500 | Healthcare2U | 0.59 | Health | TX | Austin |
| 4514 | Wheeler Staffing Partners | 0.59 | Human Resources | TX | Plano |
| 4515 | Threshold | 0.59 | Advertising & Marketing | TX | Austin |
| 4524 | Techwave Consulting | 0.58 | IT Management | TX | Houston |
| 4537 | Selerix Systems | 0.58 | Software | TX | McKinney |
| 4540 | Budget Roofing Supply | 0.58 | Construction | TX | McAllen |
| 4562 | Becker Wright Consultants | 0.57 | Human Resources | TX | Austin |
| 4596 | CrateBind | 0.56 | Software | TX | Dallas |
| 4607 | New Western | 0.56 | Real Estate | TX | Irving |
| 4640 | D & B Precision Cutting and Manufacturing | 0.54 | Manufacturing | TX | San Antonio |
